Most Recent San Mateo Homes For Sale
| View All San Mateo Homes For Sale | ||
|
986 E Grant Pl, San Mateo, CA 94402 | $599,950 2 beds 1 bath |
|
1544 York Ave, San Mateo, CA 94401 | $545,000 2 beds 1 bath |
|
1919 Alameda De Las Pulgas #153, San Mateo, CA 94403 | $329,000 1 bed 1 bath |
Real Estate Resources |
San Mateo Apartments
There are 373 apartments found in and near the San Mateo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings